Flow Switches Made in the U.S.A. · Serving Industry Worldwide
Series Comparison
All three series share the same proven PEECO design. The difference comes down to your location classification and pressure requirements.
Use the Product Selector WizardFull Spec Comparison
| Specification | NEMA4 N Series | Explosion Proof E Series | High Pressure XP H Series |
|---|---|---|---|
| Classification | NEMA 4X Weatherproof | Explosion Proof (XP) | High Pressure XP |
| UL/CSA Listed | |||
| Hazardous Location | |||
| Max Pressure | 600 PSI | 600 PSI | 600+ PSI |
| Std Max Temperature | 300°F (148°C) | 300°F (148°C) | 300°F (148°C) |
| Opt Max Temperature | 1,500°F (816°C) | 1,500°F (816°C) | 1,500°F (816°C) |
| Line Size Range | 1/16″ – 12″+ | 1/16″ – 12″+ | 1/16″ – 12″+ |
| Dead Band | <10% | <10% | <10% |
| Micro-Switch | SPDT 15A | SPDT 15A | SPDT 15A |
| Conduit Connection | 1/2″ FNPT | 1/2″ FNPT | 1/2″ FNPT |
| Body Material | Carbon or 316 SS | Carbon or 316 SS | Carbon or 316 SS |
| Bellows / Flexure | 321 SS Bellows | 321 SS Bellows | Solid Rod + Flexure Tube |
| Teflon Option | |||
| Sanitary Option | |||
| High Temp Option | |||
| Dash Pot Option | |||
| Air Operated Option | |||
| Multiple Action (DPDT) | |||
| Best For | Standard industrial, non-hazardous | Refineries, chemical plants, hazardous areas | Boilers, hydraulics, high-pressure systems |
Quick Decision Guide
Our engineering team provides free application consultation. Tell us your process conditions and we'll recommend the right switch.