PEECO Flow Rate and Pressure Drop Information
- * Minimum Flow Rate Required For Actuation By H2O & GN² (based on vertical installation on horizontal pipe runs).
- I = Increasing Flow | D = Decreasing Flow | P = Pressure Drop In PSI
- All Flow switches were tested at 100 psi and 300 psi with a 15A -125-250-480 VAC SPDT Micro-Switch.
- Lower actuation points can be reached using our special folding paddle.
Please Select Your Line Size:
Line Sizes from 1/4 to 3/4 inch. * Minimum Flow Rates Required For Actuation
PIPELINE SIZE | FLOW | GPM (H20) | PRESS DROP | SCFM (GN2) | PRESS DROP |
---|---|---|---|---|---|
1/4" STD | INCREASING | 1.174 | 4.72 PSI | 6.62 | 1.54 PSI |
DECREASING | 1.155 | 4.39 PSI | 4.20 | 0.65 PSI | |
1/4" LOW FLOW | INCREASING | 0.148 | 4.59 PSI | LESS THAN 0.05 | 0.43 PSI |
DECREASING | 0.13 | 4.58 PSI | LESS THAN 0.05 | 0.425 PSI | |
1/4" LOW-LOW FLOW | INCREASING | LESS THAN 0.05 | 6.39 PSI | LESS THAN 0.05 | 0.425 PSI |
DECREASING | LESS THAN 0.05 | 8.84 PSI | LESS THAN 0.05 | 0.425 PSI | |
1/2" STD | INCREASING | 1.94 | 0.64 PSI | 8.9 | 0.5 PSI |
DECREASING | 1.66 | 0.60 PSI | 8.0 | 0.5 PSI | |
1/2" LOW FLOW | INCREASING | 0.22 | 0.7 PSI | LESS THAN 0.04 | 0.798 PSI |
DECREASING | 0.20 | 0.7 PSI | LESS THAN 0.04 | 0.735 PSI | |
1/2" LOW-LOW FLOW | INCREASING | LESS THAN 0.01 | 1.15 PSI | LESS THAN 0.04 | 0.798 PSI |
DECREASING | LESS THAN 0.01 | 1.13 PSI | LESS THAN 0.04 | 0.70 PSI | |
3/4" STD | INCREASING | 3.14 | 0.06 PSI | 13.9 | 0.07 PSI |
DECREASING | 2.42 | 0.06 PSI | 11.42 | 0.07 PSI | |
3/4" LOW FLOW | INCREASING | 0.599 | 0.8 PSI | 5.37 | 0.036 PSI |
DECREASING | 0.599 | 0.8 PSI | 4.67 | 0.036 PSI | |
3/4" LOW-LOW FLOW | INCREASING | 0.01 | 1.22 PSI | LESS THAN 0.05 | 0.036 PSI |
DECREASING | 0.01 | 1.22 PSI | LESS THAN 0.05 | 0.036 PSI | |
PIPELINE SIZE | FLOW | GPM (H20) | PRESS DROP | SCFM (GN2) | PRESS DROP |
Line Sizes from 1 to 2 inches. * Minimum Flow Rates Required For Actuation
PIPELINE SIZE | FLOW | GPM (H20) | PRESS DROP | SCFM (GN2) | PRESS DROP |
---|---|---|---|---|---|
1" STD | INCREASING | 3.2 | 0.06 PSI | 23.63 | 0.07 PSI |
DECREASING | 2.5 | 0.06 PSI | 19.41 | 0.07 PSI | |
1" LOW FLOW | INCREASING | 0.655 | 0.785 PSI | 9.129 | 0.036 PSI |
DECREASING | 0.64 | 0.78 PSI | 7.939 | 0.036 PSI | |
1" LOW-LOW FLOW | INCREASING | LESS THAN 0.01 | 1.15 PSI | LESS THAN 0.03 | 0.03 PSI |
DECREASING | LESS THAN 0.01 | 1.1 PSI | LESS THAN 0.03 | 0.03 PSI | |
1-1/2" STD | INCREASING | 3.44 | 0.72 | 26.0 | 0.07 |
DECREASING | 3.40 | 0.72 | 23.8 | 0.05 | |
1-1/2" LOW FLOW | INCREASING | 0.756 | 1.2 | LESS THAN 1.0 | 0.78 |
DECREASING | 0.755 | 1.2 | LESS THAN 1.0 | 0.67 | |
1-1/2" LOW LOW FLOW | INCREASING | 0.314 | 1.7 | LESS THAN 1.0 | 1.1 |
DECREASING | 0.313 | 1.7 | LESS THAN 1.0 | 0.93 | |
2" STD | INCREASING | 5.98 | 0.7 PSI | 35.4 | 0.07 PSI |
DECREASING | 5.8 | 0.68 PSI | 32.8 | 0.07 PSI | |
2" LOW FLOW | INCREASING | 0.76 | 1.2 PSI | LESS THAN 1.0 | 0.70 PSI |
DECREASING | 0.75 | 1.2 PSI | LESS THAN 1.0 | 0.61 PSI | |
2" LOW-LOW FLOW | INCREASING | 0.32 | 1.9 PSI | LESS THAN 1.0 | 0.94 PSI |
DECREASING | 0.32 | 1.9 PSI | LESS THAN 1.0 | 0.86 PSI | |
PIPELINE SIZE | FLOW | GPM (H20) | PRESS DROP | SCFM (GN2) | PRESS DROP |
Line Sizes from 3 to 6 inches. * Minimum Flow Rates Required For Actuation
PIPELINE SIZE | FLOW | GPM (H20) | PRESS DROP | SCFM (GN2) | PRESS DROP |
3" (STD PADDLE) | INCREASING | 8.8 | LESS THAN 0.05 | 60.0 | LESS THAN 0.05 |
DECREASING | 8.2 | LESS THAN 0.05 | 57.3 | LESS THAN 0.05 | |
3" (OPT WIDE PADDLE) | INCREASING | 7.2* | LESS THAN 0.05 | 20.0 | LESS THAN 0.05 |
DECREASING | 6.5 | LESS THAN 0.05 | 16.8 | LESS THAN 0.05 | |
4" (STD PADDLE) | INCREASING | 21.0 | LESS THAN 0.05 | 69.0 | LESS THAN 0.05 |
DECREASING | 19.5 | LESS THAN 0.05 | 58.8 | LESS THAN 0.05 | |
4" (OPT WIDE PADDLE) | INCREASING | 11.8* | LESS THAN 0.05 | 20.1 | LESS THAN 0.05 |
DECREASING | 10.5 | LESS THAN 0.05 | 14.5 | LESS THAN 0.05 | |
6" (STD PADDLE) | INCREASING | 36.5 | LESS THAN 0.05 | 110.0 | LESS THAN 0.05 |
DECREASING | 33.0 | LESS THAN 0.05 | 40.4 | LESS THAN 0.05 | |
6" (OPT WIDE PADDLE) | INCREASING | 25.5* | LESS THAN 0.05 | 69.0 | LESS THAN 0.05 |
DECREASING | 20.5 | LESS THAN 0.05 | 58.9 | LESS THAN 0.05 | |
PIPELINE SIZE | FLOW | GPM (H20) | PRESS DROP | SCFM (GN2) | PRESS DROP |
Line Sizes from 8 to 12 inches. * Minimum Flow Rates Required For Actuation
PIPELINE SIZE | FLOW | GPM (H20) | PRESS DROP | SCFM (GN2) | PRESS DROP |
8" (STD PADDLE) | INCREASING | 45.0 | LESS THAN 0.05 | 140.0 | LESS THAN 0.05 |
DECREASING | 37.5 | LESS THAN 0.05 | 80.2 | LESS THAN 0.05 | |
8" (OPT WIDE PADDLE) | INCREASING | 35.7* | LESS THAN 0.05 | 95.0 | LESS THAN 0.05 |
DECREASING | 27.4 | LESS THAN 0.05 | 81.4 | LESS THAN 0.05 | |
10" (STD PADDLE) | INCREASING | 59.0 | LESS THAN 0.05 | 159.8 | LESS THAN 0.05 |
DECREASING | 42.5 | LESS THAN 0.05 | 94.2 | LESS THAN 0.05 | |
10" (OPT WIDE PADDLE) | INCREASING | 49.5* | LESS THAN 0.05 | 120.5 | LESS THAN 0.05 |
DECREASING | 35.0 | LESS THAN 0.05 | 82.0 | LESS THAN 0.05 | |
12" (STD PADDLE) | INCREASING | 79.9 | LESS THAN 0.05 | 170.5 | LESS THAN 0.05 |
DECREASING | 58.0 | LESS THAN 0.05 | 98.9 | LESS THAN 0.05 | |
12" (OPT WIDE PADDLE) | INCREASING | 71.0* | LESS THAN 0.05 | 140.0 | LESS THAN 0.05 |
DECREASING | 49.0 | LESS THAN 0.05 | 91.0 | LESS THAN 0.05 | |
* For Lower Actuation Points Use Special Folding Paddle. |
Velocity Recommendations
VELOCITY | MODIFICATION REQUIRED |
---|---|
Under 7 FPS | Use Standard Unit |
7 - 10 FPS | Paddle Shroud |
Over 10 FPS | High Flow Configuration |
Velocity Correction Factors
SPECIFIC GRAVITY | MULTIPLICATION FACTOR | SPECIFIC GRAVITY | MULTIPLICATION FACTOR |
---|---|---|---|
.40 | 1.65 | .95 | 1.03 |
.45 | 1.55 | 1.00 | 1.00 |
.50 | 1.46 | 1.05 | .97 |
.55 | 1.39 | 1.10 | .95 |
.60 | 1.33 | 1.15 | .92 |
.65 | 1.27 | 1.20 | .90 |
.70 | 1.22 | 1.25 | .88 |
.75 | 1.17 | 1.30 | .86 |
.80 | 1.13 | 1.35 | .84 |
.85 | 1.10 | 1.40 | .82 |
.90 | 1.06 | 1.45 | .80 |
Minimum Flow Rate Required For Actuation By H2O & GN² (based on vertical installation on horizontal pipe runs). All minimum actuation points are based on the switch being installed vertically (within 5° of vertical) in a horizontal pipe. Other installations must be called out at time of quotation. Water and nitrogen are used for flow testing to establish minimum activation and deactivation points. Switches will not work properly in turbulent flow and we recommend a minimum of 10 pipe diameters of straight run in front of the switch as well as 5 pipe diameters of straight run after it. All switches must be adjusted after installation unless a 3rd party calibration has been requested and provided.